Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 15.0 °C | at 13:20 |
| Low Temperature | 12.0 °C | at 22:23 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| Wind | ||
| Highest Gust | 17.6 mph | at 09:35 |
| Highest Speed (10 minute average) | 10.9 mph (F3) | at 08:09 |
| Wind Run | 170.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1024.56 mb | at 11:00 |
| Low Pressure (SL) | 1021.85 mb | at 05:05 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 03/09/2010 16:56:55
powered by
Cumulus v1.9.0 (956)