Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 10.6 °C | at 12:33 |
| Low Temperature | 6.2 °C | at 15:24 |
| Temperature Range | 4.4 °C | |
| High Apparent Temperature | 2.1 °C | at 12:31 |
| Low Apparent Temperature | -4.8 °C | at 15:22 |
| Low Wind Chill | 0.3 °C | at 15:24 |
| High Heat Index | 10.6 °C | at 12:33 |
| High Humidity | 90 % | at 15:49 |
| Low Humidity | 69 % | at 12:13 |
| Hours of Sunshine | 6.2 | |
| High Solar Radiation | 1034 W/m² | at 11:37 |
| Rainfall | ||
| Rainfall Today | 0.4 mm | |
| Rainfall Rate Max | 1.6 mm/hr | at 15:21 |
| High Hourly Rainfall | 0.4 mm | at 15:22 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 44 mph | at 15:17 |
| Highest Speed (10 minute average) | 31 mph (F7) | at 15:22 |
| Wind Run | 189.2 miles | |
| Dominant Direction | 301° WNW | |
| Pressure | ||
| High Pressure (SL) | 1012.40 mb | at 16:07 |
| Low Pressure (SL) | 1011.04 mb | at 10:56 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/05/2013 17:30:00
powered by
Cumulus
v1.9.4 (1076)