Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 14.3 °C | 16:20 on 05 May |
| Lowest Temperature | -2.7 °C | 03:33 on 07 April |
| Highest Dew Point | 12.0 °C | 14:16 on 19 May |
| Lowest Dew Point | -9.9 °C | 12:39 on 10 March |
| Highest Apparent Temperature | 11.4 °C | 17:34 on 05 May |
| Lowest Apparent Temperature | -13.7 °C | 16:31 on 04 February |
| Lowest Wind Chill Temperature | -6.8 °C | 07:44 on 22 January |
| Highest Heat Index | 14.3 °C | 16:20 on 05 May |
| Highest Minimum | 8.2 °C | 19 May |
| Lowest Maximum | 3.2 °C | 22 March |
| Highest Humidity | 100 % | 04:14 on 09 February |
| Lowest Humidity | 35 % | 12:39 on 10 March |
| Highest Daily Range | 9.8 °C | 04 April |
| Lowest Daily Range | 1.0 °C | 13 January |
| Rainfall | ||
| Highest Rain Rate | 48.8 mm/hr | 16:18 on 21 April |
| Highest Hourly Rainfall | 6.4 mm | 02:47 on 14 April |
| Highest Daily Rainfall | 20.6 mm | 13 February |
| Highest Monthly Rainfall | 106.2 mm | January |
| Longest Dry Period | 7 days | to 04 April |
| Longest Wet Period | 50 days | to 14 January |
| Wind | ||
| Highest Wind Gust | 82 mph | 04:38 on 30 January |
| Highest Wind Speed 10-minute Average | 58 mph | 05:09 on 30 January |
| Highest Daily Wind Run | 805.4 miles | 29 January |
| Pressure | ||
| Lowest Pressure (sl) | 962.55 mb | 06:10 on 30 January |
| Highest Pressure (sl) | 1037.73 mb | 11:10 on 26 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/05/2013 23:30:00
powered by
Cumulus v1.9.4 (1076)