Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
| Temperature and Humidity | ||
| Highest Temperature | 14.3 °C | 16:20 on 05 May |
| Lowest Temperature | 2.4 °C | 05:56 on 04 May |
| Highest Dew Point | 12.0 °C | 14:16 on 19 May |
| Lowest Dew Point | -2.4 °C | 19:59 on 01 May |
| Highest Apparent Temperature | 11.4 °C | 17:34 on 05 May |
| Lowest Apparent Temperature | -7.0 °C | 15:19 on 01 May |
| Lowest Wind Chill Temperature | -2.5 °C | 03:30 on 03 May |
| Highest Heat Index | 14.3 °C | 16:20 on 05 May |
| Highest Minimum | 8.2 °C | 19 May |
| Lowest Maximum | 7.8 °C | 02 May |
| Highest Humidity | 98 % | 20:36 on 18 May |
| Lowest Humidity | 55 % | 10:23 on 02 May |
| Highest Daily Range | 7.8 °C | 12 May |
| Lowest Daily Range | 3.0 °C | 07 May |
| Rainfall | ||
| Highest Rain Rate | 9.4 mm/hr | 15:31 on 14 May |
| Highest Hourly Rainfall | 2.2 mm | 19:43 on 13 May |
| Highest Daily Rainfall | 11.0 mm | 13 May |
| Longest Dry Period | 1 days | to 01 May |
| Longest Wet Period | 10 days | to 15 May |
| Wind | ||
| Highest Wind Gust | 48 mph | 14:36 on 04 May |
| Highest Wind Speed 10-minute Average | 33 mph | 03:15 on 14 May |
| Highest Daily Wind Run | 619.7 miles | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 981.41 mb | 05:56 on 14 May |
| Highest Pressure (sl) | 1023.88 mb | 10:38 on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22/05/2013 11:30:00
powered by
Cumulus v1.9.4 (1076)