Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
Records began on 30 September 2006. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22.8 °C | at 14:24 on 01 July 2009 |
| Lowest Temperature | -7.6 °C | at 05:19 on 24 February 2010 |
| Highest Dew Point | 19.1 °C | at 13:35 on 01 July 2009 |
| Lowest Dew Point | -9.9 °C | at 12:39 on 10 March 2013 |
| Highest Apparent Temperature | 24.9 °C | at 13:40 on 01 July 2009 |
| Lowest Apparent Temperature | -25.3 °C | at 21:50 on 08 December 2011 |
| Lowest Wind Chill Temperature | -13.3 °C | at 15:55 on 16 December 2010 |
| Highest Heat Index | 22.8 °C | at 14:25 on 01 July 2009 |
| Highest Minimum | 14.5 °C | at 10:00 on 01 July 2009 |
| Lowest Maximum | 0.5 °C | at 09:00 on 16 December 2010 |
| Highest Humidity | 100 % | at 21:37 on 28 September 2010 |
| Lowest Humidity | 35 % | at 12:39 on 10 March 2013 |
| Highest Daily Range | 13.4 °C | on 26 April 2011 |
| Lowest Daily Range | 0.5 °C | on 03 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 295.4 mm/hr | at 17:18 on 24 March 2009 |
| Highest Hourly Rainfall | 19.4 mm | at 18:26 on 02 December 2012 |
| Highest Daily Rainfall | 40.0 mm | on 27 October 2006 |
| Highest Monthly Rainfall | 166.0 mm | October 2006 |
| Longest Dry Period | 13 days | to 30 May 2012 |
| Longest Wet Period | 50 days | to 14 January 2013 |
| Wind | ||
| Highest Wind Gust | 90 mph | at 21:45 on 08 December 2011 |
| Highest Wind Speed Average | 70 mph | at 21:50 on 08 December 2011 |
| Highest Daily Wind Run | 927.7 miles | on 19 December 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 948.40 mb | at 18:51 on 31 January 2008 |
| Highest Pressure (sl) | 1044.90 mb | at 10:15 on 14 February 2008 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/05/2013 15:10:00
powered by
Cumulus v1.9.4 (1076)