Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
Records began on 30 September 2006. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22.8 °C | at 14:24 on 01 July 2009 |
| Lowest Temperature | -7.6 °C | at 05:19 on 24 February 2010 |
| Lowest Wind Chill Temperature | -10.6 °C | at 04:40 on 28 October 2008 |
| Highest Minimum | 14.5 °C | on 02 July 2009 |
| Lowest Maximum | 1.9 °C | on 22 November 2008 |
| Rainfall | ||
| Highest Rain Rate | 94.4 mm/hr | at 21:40 on 24 October 2008 |
| Highest Hourly Rainfall | 10.0 mm | at 13:30 on 31 October 2006 |
| Highest Daily Rainfall | 40.0 mm | on 27 October 2006 |
| Highest Monthly Rainfall | 166.0 mm | October 2006 |
| Wind | ||
| Highest Wind Gust | 89.1 mph | at 00:45 on 20 December 2008 |
| Highest Wind Speed Average | 64.9 mph | at 00:45 on 20 December 2008 |
| Pressure | ||
| Lowest Pressure (sl) | 948.40 mb | at 18:51 on 31 January 2008 |
| Highest Pressure (sl) | 1044.90 mb | at 10:15 on 14 February 2008 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 01/08/2010 09:17:34
powered by
Cumulus v1.9.0 (946)