Sanday weather
Latitude N 59° 14' 33" Longitude W 02° 35' 16" Elevation 5 m
Records began on 30 September 2006. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 10.6 °C | at 14:38 on 28 January 2008 |
| Lowest Temperature | -4.6 °C | at 22:58 on 07 January 2010 |
| Highest Dew Point | 9.6 °C | at 18:11 on 02 January 2013 |
| Lowest Dew Point | -10.0 °C | at 02:20 on 31 January 2011 |
| Highest Apparent Temperature | 8.2 °C | at 12:26 on 05 January 2013 |
| Lowest Apparent Temperature | -14.6 °C | at 23:24 on 06 January 2011 |
| Lowest Wind Chill Temperature | -10.1 °C | at 23:48 on 06 January 2011 |
| Highest Heat Index | 10.6 °C | at 21:21 on 02 January 2013 |
| Highest Minimum | 8.1 °C | at 16:26 on 03 January 2013 |
| Lowest Maximum | 1.8 °C | at 11:05 on 06 January 2011 |
| Highest Humidity | 100 % | at 18:21 on 16 January 2011 |
| Lowest Humidity | 28 % | at 14:55 on 16 January 2011 |
| Highest Daily Range | 9.5 °C | on 14 January 2009 |
| Lowest Daily Range | 0.7 °C | on 16 January 2009 |
| Rainfall | ||
| Highest Rain Rate | 66.2 mm/hr | at 17:26 on 04 January 2012 |
| Highest Hourly Rainfall | 7.2 mm | at 17:41 on 04 January 2012 |
| Highest Daily Rainfall | 22.6 mm | on 19 January 2009 |
| Highest Monthly Rainfall | 134.2 mm | January 2008 |
| Longest Dry Period | 4 days | to 02 January 2009 |
| Longest Wet Period | 50 days | to 14 January 2013 |
| Wind | ||
| Highest Wind Gust | 82 mph | at 04:38 on 30 January 2013 |
| Highest Wind Speed Average | 58 mph | at 05:09 on 30 January 2013 |
| Highest Daily Wind Run | 896.2 miles | on 15 January 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 948.40 mb | at 18:51 on 31 January 2008 |
| Highest Pressure (sl) | 1039.12 mb | at 09:32 on 22 January 2011 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/05/2013 05:40:00
powered by
Cumulus v1.9.4 (1076)